|-----------------+----------+---------+------------+-------
---+---------+----------+---------+----------+---------+----------+---------+-----------+-------------------+----------| | Bald cypress | 4800 | 900 | 1,150,000 | 500 | 120 | | | 340 | 170 | 3900 | 1100 | 830 | 1100(1-l/60_d_) | | |-----------------+----------+---------+------------+-------
---+---------+----------+---------+----------+---------+----------+---------+-----------+-------------------+----------| | Red cedar | 4200 | 800 | 800,000 | | | | | 470 | 230 | 2800 | 900 | 680 | 900(1-l/60_d_) | | |-----------------+----------+---------+------------+-------
---+---------+----------+---------+----------+---------+----------+---------+-----------+-------------------+----------| | White oak | 5700 | 1100 | 1,150,000 | 840 | 210 | 270 | 110 | 920 | 450 | 3500 | 1300 | 980 | 1300(1-l/60_d_) | 12 | |-----------------------------------------------------------
-----------------------------------------------------------------------------------------------------------------------| | These unit-stresses are for a green condition of timber and are l = Length in inches. | | to be used without increasing the live load stresses for impact. d = Least side in inches. | |-----------------------------------------------------------
-----------------------------------------------------------------------------------------------------------------------| |[Footnote b: Adopted, Vol. 1909, pp. 537, 564, 609-611.] | |[Footnote c: Green timber in exposed work.] | |[Footnote d: Partially air-dry] | |-----------------------------------------------------------
-----------------------------------------------------------------------------------------------------------------------|
---+---------+----------+---------+----------+---------+----------+---------+-----------+-------------------+----------| | Bald cypress | 4800 | 900 | 1,150,000 | 500 | 120 | | | 340 | 170 | 3900 | 1100 | 830 | 1100(1-l/60_d_) | | |-----------------+----------+---------+------------+-------
---+---------+----------+---------+----------+---------+----------+---------+-----------+-------------------+----------| | Red cedar | 4200 | 800 | 800,000 | | | | | 470 | 230 | 2800 | 900 | 680 | 900(1-l/60_d_) | | |-----------------+----------+---------+------------+-------
---+---------+----------+---------+----------+---------+----------+---------+-----------+-------------------+----------| | White oak | 5700 | 1100 | 1,150,000 | 840 | 210 | 270 | 110 | 920 | 450 | 3500 | 1300 | 980 | 1300(1-l/60_d_) | 12 | |-----------------------------------------------------------
-----------------------------------------------------------------------------------------------------------------------| | These unit-stresses are for a green condition of timber and are l = Length in inches. | | to be used without increasing the live load stresses for impact. d = Least side in inches. | |-----------------------------------------------------------
-----------------------------------------------------------------------------------------------------------------------| |[Footnote b: Adopted, Vol. 1909, pp. 537, 564, 609-611.] | |[Footnote c: Green timber in exposed work.] | |[Footnote d: Partially air-dry] | |-----------------------------------------------------------
-----------------------------------------------------------------------------------------------------------------------|
BIBLIOGRAPHY
Part I: Some general works on mechanics, materials of construction, and testing of materials.
Part II: Publications and articles
on the mechanical properties
of wood, and timber testing.
Part III: Publications of the U.S. Government
on the mechanical
properties
of wood, and timber testing.
PART 1. SOME GENERAL WORKS ON MECHANICS, MATERIALS OF CONSTRUCTION, AND TESTING OF MATERIALS