Science in the Kitchen. eBook

This eBook from the Gutenberg Project consists of approximately 914 pages of information about Science in the Kitchen..

Science in the Kitchen. eBook

This eBook from the Gutenberg Project consists of approximately 914 pages of information about Science in the Kitchen..
60. 4. 6.  X
    White 45.1 5.3 46. 2.3 .8 X
    Rye 42.3 6.1 46.9 2.3 .4 X
    Swedish Speise 12. 10. 72.3 3.1 1.6 X
      Brod
    Zwieback, White 13.3 8.5 73.3 1.8 1.  X
    Rye 11.6 9.3 67.2 3.6 1.  X
    Macaroni 13.1 9. 76.8 X .3 X
    Manna 15.3 1.9 18.1 49.[2] X X

FRESH FRUITS. 
FOOD SUBSTANCES  (1)    (2)   (3)    (4)  (5)   (6)   (7)
Apple           84.8     .4    X       7.2       X    .8
Apricot         81.2     .5    X       4.6       X   1.2
Blackberry      86.4     .5    X       4.1       X    .2
Banana          73.     1.9    X        X        .6   X
Cherry          79.8     .7    X      10.2       X    .9
Cranberry       89.6     .1    X       1.5       X   3.3
Currant         84.7     .5    X       6.4       X   2.3
Grape           78.2     .6    X      14.3       X    .8
Gooseberry      85.7     .5    X       7.1       X   1.4
Pear            83.2     .4    X       8.2       X    .2
Prune           81.2     .8    X       6.2       X    .8
Plum            84.9     .4    X       3.6       X   2.5
Peach           80.      .7    X       4.5       X    .9
Raspberry       85.7     .4    X       3.9       X   1.4
Strawberry      87.6    1.1    X       6.3       .5   .9
Whortleberry    78.4     .8    X       5.         X   1.6
DRIED FRUITS. 
FOOD SUBSTANCES  (1)    (2)   (3)    (4)  (5)   (6)   (7)
Prune           29.3    2.3    .2   44.5   .5    X    2.7
Pear            29.4    2.   10.8   29.1   .4    X     .8
Apple           27.9    1.3   5.6   42.8   .8    X    3.6
Cherry          49.8    2.      X    31.2   X     .3    X
Raisin          32.     3.4    X    54.6   X     .6    X
Fig             31.2    4.      X    49.8   X     X     X
Date            33.     9.      X      X  58.      X     X
NUTS. 
FOOD SUBSTANCES  (1)    (2)   (3)    (4)  (5)   (6)   (7)
Chestnut         7.3   14.6  69.       X    X    2.4    X
Walnut           7.2   15.8  13.       X    X   57.4    X
Hazelnut         7.1   17.4   7.2     X    X   62.6    X
Sweet Almond     6.2   23.5   7.8     X    X   53.      X
Peanut           6.5   26.3   1.8     X    X   46.2    X
Cocoanut        46.5    5.6   8.       X    X   35.9    X
Syrup           24.6     X     X    26.2 44.9    X     X
Honey           20.6     .8    X    72.8  1.8    X     X
VEGETABLES. 
FOOD SUBSTANCES  (1)    (2)   (3)    (4)  (5)   (6)   (7)
Carrot          85.8    1.2    X        X        .3    X
Winter Cabbage  80.     4.      X       1.2       .9    X
Red Cabbage     90.     1.8    X       1.7       .2    X
White Cabbage   90.     1.9    X       2.3       .2    X
Spinach         38.5    3.5    X        .1       .6    X
Celery          84.1    1.5    X        .8       .4    X
Head Lettuce    94.3    1.4    X        X        .3    X

Copyrights
Project Gutenberg
Science in the Kitchen. from Project Gutenberg. Public domain.