1831| 88,409| 9,053|3,492|34,743|2,846| 982| |230|3,224| 22|
1832| 91,453| 9,987|4,600|32,060|2,570|1,362| |799|4,702| 38|
1833| 78,375| 9,325|4,074|33,215|3,034| 977| |755|4,818| 23|
1834| 77,801| 9,860|3,055|30,495|2,588|1,288| |486|5,925| 116|
1835| 71,017| 8,840|8,455|26,433|1,820| 747| |300|3,985| 486|
1836| 61,644| 7,707|2,497|19,938| 874| 646| |182|5,224| 69|
. | | | d | | | e | PIMENTO | COFFEE | t | | | r |_____________|__________| o | | | | p | | | | x | | | | REMARKS E | | | s | | s | | d | r | k | s | n | a | s | g | u | e | a | a | o | Y | C | B | P | ____________________________________________________________
____ 1772| | | 841,558| 1773| | | 779,303| 1774| | | 739,039| 1775| | | 493,981| 1776| | | | 1788| | | 1,035,368| 1789| | | 1,493,282| 1790| | | 1,783,740| 1791| | | 2,299,874| August—Destruction of 1792| | | | Santo Domingo. 1793| 420| 9,108| 3,983,576| 1794| 554|22,153| 4,911,549| 1795| 957|20,451| 6,318,812| 1796| 136| 9,820| 7,203,539| 1797| 328| 2,935| 7,869,133| 1798| 1,181| 8,961| 7,894,306| 1799| 1,766|28,273|11,745,425| Bourbon cane introduced. 1800| 610|12,759|11,116,474| 1801| 648|14,084|13,401,468| 1802| 591| 7,793|17,961,923| 1803| 867|14,875|15,866,291| 1804| 1,417|19,572|22,063,980| 1805| 288| 7,157|21,137,393| Largest sugar crop. 1806| 1,094|19,534|29,298,036| 1807| 525|19,224|26,761,188| March 25th, abolition of 1808| 225| 6,529|29,528,273| African slave trade. 1809|21,022| 1,177|25,586,668| 1810| 4,276|21,163|25,885,285| 1811| 638|22,074|17,460,068| 1812| 598| 7,778|18,481,986| 1813| 1,124|14,361|24,623,572| Storm in October, 1812 1814| 394|10,711|34,045,585| Largest coffee crop. 1815| 844|27,386|27,362,742| 1816| 851|28,047|17,289,393| Storm in October, 1815 1817| 946|15,817|14,793,706| 1818| 941|21,071|25,329,456| 1819| 882|24,500|14,091,983| 1820| 673|12,880|22,127,444| 1821| 1,224|24,827|16,819,761| 1822| 699|18,672|19,773,912| Extreme drought. 1823| 1,894|21,481|20,326,445| Mr. Canning’s resolutions 1824| 599|33,306|27,667,239| relative to slavery. 1825| 537|20,979|21,254,656| 1826| 522|16,433|20,352,886| Severe drought in 1824, the previous year. 1827| 3,236|26,691|25,741,520| 1828| 4,003|25,352|22,216,780| 1829| 3,733|48,933|22,234,640| 1830| 5,609|37,925|22,256,950| 1831| 2,844|22,170|14,055,350| 1832| 3,736|27,936|19,815,010| 1833| 7,741|58,581| 9,866,060| Emancipation act passed. 1834| 496|29,301|17,725,731| Seasons favorable. 1835| 1,115|59,033|10,593,018| do. 1836| 227|46,779|13,446,053| do.
The following are the remarks of the editor of the Jamaica Watchman, on the foregoing, in his paper of April 8, 1837:—