river, but
brackish from
wells, of which
there are three.
Forage for horse
and camel.
brackish from
wells, of which
there are three.
Forage for horse
and camel.
Jhow........ | 14 | Crossed Jhow and Seridab rivers, both dry. No cultivation to be seen. Water plentiful and sweet. Forage for horse and camel.
Noundra..... | 20 | U { No road. Travelling { fairly easy. n { Water brackish.
Kanero...... |about| e {Road rough and | 20 | { in parts with scrub. x { stony, overgrown { A very narrow track p { extends from { Noundra to Kanero, l { which we followed. { No water or forage.
Dhaira...... |about| o { No road, but struck | 20 | { several narrow r { paths leading in { all directions. e { Water plentiful and { good. Forage for d { horse and camel.
Gwarjak..... |about| {Road level and | 20 | { good. Water { abundant, also { forage for horse { and camel, but { natives unfriendly.
Gajjar...... | 13 | Road good, through cultivated country. Water good and plentiful. Forage for horse and camel procurable, also supplies.
Jebri....... | 20 | Road good, though deep and marshy in places. Water good and plentiful, also horse and camel forage.
Greshak..... | 26 | Road leads over the Barida Pass. Gradual and easy ascent and descent. Water good and plentiful. Forage for camel only.
Loch........ | 18 | Road very narrow and much overgrown (lost in places) with scrub. Water scarce. Forage scarce for camel, none for horse.
Gidar........ | 32 | Good and level road. Water procurable from river only. Forage for camel only.
Sohrab | 26 | Road difficult.
Passed
several
steep,
but not
lofty,
ranges of
hills.
Water
plentiful,
but
brackish.
No
forage
for horse
or
camel.