{A.1.16, Matt. | | |
{ 7.21. | | |
C { |A.1.16 (A.1.62), | |repeated in part
o { | Luke 10.16 (v.l.) | | similarly, in
n { | | | part diversely.
t { | |+A.1.16 (D.76), |
i { | | Matt. 7.22, 23 |
n { | | (v.l.); Luke |
u { | | 13.26,27 (v.l.)|
o { |A.1.16, Matt. 13. | |addition.
u { | 42, 43 (v.l.) | |
s { | |A.1.16 (D.35), |
{ | | Matt. 7.15. |
{ |A.1.16, Matt. 7. | |
{ | 16, 19. | |
D.76, Matt. 8.11.| | |
12+. | | |
| |D.35, [Greek: |
| | esontai schi- |
| | smata kai hai- |
| | reseis.] |
|D.76, Matt. 25.41 | |
| (v.l.) | |
|D.35, Matt. 7.15. | |repeated with
| | | nearer
| | | approach to
| | | Matthew, perh.
| | | v.l.
| |D.35, 82, Matt. |repeated with
| |24.24 (Mark 13. | similarity and
| | 22). | divergence.
| |D.82, Matt. 10. |freely.
| | 22, par. |
A.1.19, Luke 18. | | |
27+. | | |
| |A.1.19, Luke 12. |compounded.
| | 4, 5; Matt. |
| | 10.28. |
| |A.1.17, Luke 12. |
| | 48 (v.l.) |
|D.76, Luke 10.19+ | |ins. [Greek:
| | | skolopendron.]
D.105, Matt. 5. | | |
20. | | |
| |D.125, Matt. 13. |condensed narra-
| | 3 sqq. | tive.
| |+D.17, Luke 11. |
| | 52. |
|D.17, Matt. 23.23; | |compounded.
| Luke 11.42. | |
|D.17, 112, Matt. | |repeated simi-
| 23.27; 23.24. | | larly.
| |D.47, [Greek: en |
| | ois an humas |
| | katalabo en |
| | toutois kai |
| | krino.] |
|D.81, Luke 20. | |marked resem-
| 35, 36. | | blance with