|28 |New York |6 |10 |17 |27 |34 |40 |
|29 |North Carolina |5 |10 |12 |13 |13 |13 |
|30 |North Dakota |.... |.... |.... |.... |.... |.... |
|31 |Ohio |.... |.... |1[1] |6 |14 |19 |
|32 |Oregon |.... |.... |.... |.... |.... |.... |
|33 |Pennsylvania |8 |13 |18 |23 |25 |28 |
|34 |Rhode Island |1 |2 |2 |2 |2 |2 |
|35 |South Carolina |5 |6 |8 |9 |9 |9 |
|36 |South Dakota |.... |.... |.... |.... |.... |.... |
|37 |Tennessee |.... |1[1] |3 |6 |9 |13 |
|38 |Texas |.... |.... |.... |.... |.... |.... |
|39 |Utah |.... |.... |.... |.... |.... |.... |
|40 |Vermont |.... |2[1] |4 |6 |5 |5 |
|41 |Virginia |10 |19 |22 |23 |22 |12 |
|42 |Washington |.... |.... |.... |.... |.... |.... |
|43 |West Virginia |.... |.... |.... |.... |.... |.... |
|44 |Wisconsin |.... |.... |.... |.... |.... |.... |
|45 |Wyoming |.... |.... |.... |.... |.... |.... |
+===+===============+========+=======+=======+=======+======
=+=======+ |46 |Totals |65 |106 |142 |193 |213 |234 | +===+===============+========+=======+=======+=======+======
=+=======+
=+=======+ |46 |Totals |65 |106 |142 |193 |213 |234 | +===+===============+========+=======+=======+=======+======
=+=======+
REPRESENTATION IN CONGRESS FOR EACH DECADE WITH RATIOS.
[Transcriber’s Note: Continued from previous table.]
+===+=======+=======+========+========+========+=======
=+=======+ | |70,680 |93,420 |127,000 |131,425 |151,912 |173,901 |47,000 | | +=======+=======+========+========+========+========+===
====+ | |1840 |1850 |1860 |1870 |1880 |1890 |1830 | +===+=======+=======+========+========+========+========+===
====+ |1 |7 |7 |6 |8 |8 |9 |5 | |2 |1 |2 |3 |4 |5 |6 |1[1] | |3 |2[1] |2 |3 |4 |6 |7 |.... | |4 |.... |.... |.... |1[1] |1 |2 |.... | |5 |4 |4 |4 |4 |4 |4 |6 | |6 |1 |1 |1 |1 |1 |1 |1 | |7 |1[1] |1 |1 |2 |2 |2 |.... | |8 |8 |8 |7 |9 |10 |11 |9 | |9 |.... |.... |.... |.... |.... |.... |.... | |10 |7 |9 |14 |19 |20 |22 |8 | |11 |10 |11 |11 |13 |13 |13 |7 | |12 |2[1] |2 |6 |9 |11 |11 |.... | |13 |.... |.... |1[1] |3 |7 |8 |.... | |14 |10 |10 |9 |10 |11 |11 |13 | |15 |4 |4 |5 |6 |6 |6 |3 | |16 |7 |6 |5 |5 |4 |4 |8 |