|11 |James K. Polk |Mecklenburg |1795 |Scotch- |Tenn. |1845 |
| | | Co., N.C. | | Irish | | |
|12 |Zachary Taylor |Orange Co., Va.|1784 |English |La. |1849 |
|13 |Millard Fillmore |Summer Hill, |1800 |English |N.Y. |1850 |
| | | N.Y. | | | | |
|14 |Franklin Pierce |Hillsboro, N.H.|1804 |English |N.H. |1853 |
|15 |James Buchanan |Cove Gam, Pa. |1791 |Scotch- |Pa. |1857 |
| | | | | Irish | | |
|16 |Abraham Lincoln |Larue Co., Ky. |1809 |English |Ill. |1861 |
|17 |Andrew Johnson |Raleigh, N.C. |1808 |English |Tenn. |1865 |
|18 |Ulysses S. Grant |Point Pleasant,|1822 |Scotch |D.C. |1869 |
| | | O. | | | | |
|19 |Rutherford B. |Delaware, O. |1822 |Scotch |O. |1877 |
| | Hayes | | | | | |
|20 |James A. Garfield |Cuyahoga Co., |1831 |English |O. |1881 |
| | | O. | | | | |
|21 |Chester A. Arthur |Fairfield, Vt. |1830 |Scotch- |N.Y. |1881 |
| | | | | Irish | | |
|22 |Grover Cleveland |Caldwell, N.J. |1837 |English |N.Y. |1883 |
|23 |Benjamin Harrison |North Bend, O. |1833 |English |Ind. |1889 |
|24 |Grover Cleveland |Caldwell, N.J. |1837 |English |N.Y. |1893 |
|25 |William McKinley |Niles, O. |1843 |Scotch- |O. |1897 |
| | | | | Irish | | |
+===+==================+===============+=====+=========+====
==+======+
==+======+
VICE-PRESIDENTS OF THE UNITED STATES.
+===+===============+==================+=====+=========
+======+=======+ | |Name |Birthplace |Year |Paternal |Resi- |Inaug. | | | | | |Ancestry |dence | | +===+===============+==================+=====+=========+====
==+=======+ |1 |John Adams |Quincey, Mass. |1735 |English |Mass. |1789 | |2 |Thomas |Shadwell, Va. |1743 |Welsh |Va. |1797 | | | Jefferson | | | | | | |3 |Aaron Burr |Newark, N.J. |1756 |English |N.Y. |1801 | |4 |George Clinton |Ulster Co., N.Y. |1739 |English |N.Y. |1805 | |5 |Elbridge Gerry |Marblehead, Mass. |1744 |English |Mass. |1813 | |6 |Daniel D. |Scarsdale, N.Y. |1774 |English |N.Y. |1817 | | | Tompkins | | | | | | |7 |John C. |Abbeville, S.C. |1782 |Scotch- |S.C. |1825 | | | Calhoun | | | Irish | | | |8 |Martin Van |Kinderhook, N.Y. |1782 |Dutch |N.Y. |1833 | | | Buren | | | | | | |9 |Richard M. |Louisville, Ky. |1780 |English |Ky. |1837 | | | Johnson | | | | | |