| | | | US army |
|23 | |Leg may require |Insane |
|24 | |Required by law |Idiots convicts US army |
|25 | |Required by constitution |Idiots insane convicts |
|26 |Town 6 ms |Required by law |Paupers |
|27 | |Required in cities of |Paupers idiots insane |
| | | 10,000 | convicts |
|28 |30 days |Required in cities of |Election bettors or bribers|
| | | 10,000 | convicts |
|29 | |Required by constitution |Convicts |
|30 |90 days | |Convicts, insane |
|31 | |No registration required |Idiots insane |
|32 | | |Idiots insane convicts US |
| | | | army Chinese |
|33 |2 months |Required by constitution |Non-taxpayers political |
| | | | bribers |
|34 |Town 6 ms |Required by law |Persons without property to|
| | | | the value of $134 |
|35 | |Required by constitution |Insane inmates of asylums |
| | | | almshouses prisons, US |
| | | | army, duelists |
|36 |10 days | |Convicts insane |
|37 | |No registration required |Non-payers of poll tax |
|38 |6 months |Prohibited by |Lunatics, idiots, paupers, |
| | | constitution | convicts, US army |
|39 |60 days | |Idiots criminals |
|40 |Town 3 ms |Required by law |Bribers |
|41 | |Required by law |Lunatics idiots convicts, |
| | | | duelists, US army |
|42 |30 days |Required by law |Convicts, insane |
|43 | |Prohibited by |Lunatics paupers convicts |
| | | constitution | |
|44 | |Required by law |Insane idiot convict briber|
| | | | bettor, duelist |
|45 | |Required by constitution |Idiots insane criminals |
+===+==========+=========================+==================
=========+
=========+
COMPARATIVE LEGISLATIVE TABLE OF PRINCIPAL CONSTITUTIONAL GOVERNMENTS.
[Transcriber’s Note: This table crosses facing pages of the book ("Portrait” orientation). Thus, reference numbers are used as in the tables above to refer to the nations the information belongs to.]