|18 |Massachusetts |21 |Actual citizens |1 year | |
|19 |Michigan |21 |Citizens or declared |3 months | |
| | | | intention | | |
|20 |Minnesota |21 |Actual citizens for |1 year | |
| | | | 3 months | | |
|21 |Mississippi |21 |Actual citizens |6 months |1 month |
|22 |Missouri |21 |Citizens or declared |1 year |60 days |
| | | | intention | | |
|23 |Montana |21 |Actual citizens |1 year | |
|24 |Nebraska |21 |Citizens or declared |6 months | |
| | | | intention | | |
|25 |Nevada |21 |Citizens or declared |6 months |30 days |
| | | | intention | | |
|26 |New Hampshire |21 |Actual citizens | | |
|27 |New Jersey |21 |Actual citizens |1 year |5 months |
|28 |New York |21 |Actual citizens for |1 year |4 months |
| | | | 90 days | | |
|29 |North Carolina |21 |Actual citizens |12 months |90 days |
|30 |North Dakota |21 |Cit or dec intent or |1 year |6 months |
| | | | Indians 2 yrs out | | |
| | | | of tribal relations | | |
|31 |Ohio |21 |Actual citizens |1 year | |
|32 |Oregon |21 |Citizens or declared |6 months | |
| | | | intention | | |
|33 |Pennsylvania |21 |Actual citizens |1 year | |
|34 |Rhode Island |21 |Actual tax paying |1 year | |
| | | | citizens | | |
|35 |South Carolina |21 |Actual citizens |1 year | |
|36 |South Dakota |21 |Citizens or declared |6 months |60 days |
| | | | intention | | |
|37 |Tennessee |21 |Actual citizens |12 months |30 days |
|38 |Texas |21 |Citizens or declared |1 year |6 months |
| | | | intention | | |
|39 |Utah |21 |Actual citizens for |1 year |4 months |
| | | | 90 days | | |
|40 |Vermont |21 |Actual citizens |1 year | |
|41 |Virginia |21 |Actual citizens |12 months | |
|42 |Washington |21 |Actual citizens |1 year |90 days |
|43 |West Virginia |21 |Actual citizens |1 year |60 days |
|44 |Wisconsin |21 |Citizens or declared |1 year | |
| | | | intention | | |
|45 |Wyoming |21 |Actual citizens |1 year |60 days |
+===+===============+====+=====================+==========+=
=========+
=========+
COMPARATIVE SUFFRAGE TABLE.