|6 |2 |{ 2500 |.......... | Held by S.C. Judges. |
| | |{ 2200 | | | | |
|7 |3 | 3000 |.......... |LE |Gov. |6 |
|8 |2 | 3000 |30,c3,L7 |LE |P |4 |
|9 |4 | 3000 |30,C,r2 |LE |P |4 |
|10 |6[1] | 5000 |30,C,r5 |LE |P |4 |
|11 |2 | 5000 |.......... |LE |P |6 |
|12 |4 | 4000 |.......... |LE |P |4 |
|13 |11 | 3000 |.......... |LE |P |4 |
|14 |2 | 4000 |30,C,r2,L8 |LE |P |6 |
|15 |4 | 5000 |.......... |L |P |4 |
|16 |3 | 3000 |.......... | By Judges Supreme Ct. |
|17 |[3] | 3500 |30,c5,LL |LE |P |15 |
|18 |[3] | 3000 |.......... |L |Gov. |Lf. |
|19 |4 | 5000 |.......... |LE |P |6 |
|20 |2 | 5000 |.......... |LE |P |6 |
|21 |2 | 3500 |30,c2 |L |Gov. |6 |
|22 |2 | 4500 |30,C,c5,LL |LE |P |6 |
|23 |3 | 4000 |30,C,r2,LL |LE |P |4 |
|24 |2 | 2500 |30,C,r3 |LE |P |4 |
|25 |4 |{ 7000 |.......... |LE |P | |
| | |{ 6000 | | | | |
|26 |2 |{ 3500 |.......... | Held by Judges of Sup. Ct.|
| | |{ 3300 | | | | |
|27 |3 |{10000 |.......... |L |Leg |5 |
| | |{ 9000 | | | | |
|28 |2 | 12500 | | Held by Judges of Sup. Ct.|
|29 |2 | 2500 | | | | |
|30 |3 | |30,C,r3,LL |LE |P |4 |
|31 |1 | 5000 | | |P |5 |
|32 |2 | 2000 | |LE |P |6 |
|33 |3 |{ 8*00 | |L |P |10 |
| | |{ | | | | |
|34 |* |{ **00 | | Held by Judges of Sup. Ct.|
| | |{ 000 | | | | |
|35 |2 |{ 4000 |30,C,r5 |L |Leg |4 |
| | |{ 3500 | | | | |
|36 |2 | 2500 |30,C,r2,LL |LE |P |4 |
|37 |3 | 4000 |30,r5 |L |P |8 |
|38 |3 | 3500 |30,C,c,L7 |LE |P |4 |
|39 |3 | 3000 |30,LL,r5 |L |P |4 |
|40 | | 3000 | | Held by Judges of Sup. Ct.|
|41 |3 |{ 350 | |LE |Leg |8 |
| | |{ 000 | | | | |
|42 |[3] | 4000 | |[1]LE |P |4 |
|43 |3 | 2250 | |LE |P |8 |
|44 |2 | |30,C,r3,L9 |LE |P |6 |
|45 | | 3000 | |LE |Judges of S.C. |
+====+==========+=========+============+=========+==========+======+
COMPARATIVE JUDICIAL TABLE OF THE STATES.