|17 |Maryland |9 |A |P |15 |
|18 |Massachusetts |7 |A |Gov. |Life |
|19 |Michigan |5 |A |P |10 |
|20 |Minnesota |5 |A |P |6 |
|21 |Mississippi |3 |A |Gov. |9 |
|22 |Missouri |5 |A |P |10 |
|23 |Montana |3 |A |P |6 |
|24 |Nebraska |3 |C |P |6 |
|25 |Nevada |3 |A |P |6 |
|26 |New Hampshire |7 |A |Gov. |till 70|
|27 |New Jersey |9 |A |Gov. |7 |
|28 |New York |7 |A |P |14 |
|29 |North Carolina |3 |A |P |8 |
|30 |North Dakota |3 |C |P |6 |
|31 |Ohio |* |A |P |5 |
|32 |Oregon |4 |C |P |6 |
|33 |Pennsylvania |7 |C |P |21 |
|34 |Rhode Island |6 |A |Leg. |Life |
|35 |South Carolina |3 |A |Leg. |6 |
|36 |South Dakota |3 |B |P |6 |
|37 |Tennessee |5 |A |P |8 |
|38 |Texas |3 |A |P |6 |
|39 |Utah |3 |C |P |6 |
|40 |Vermont |* |* |Leg. |2 |
|41 |Virginia |* |B |Leg. |12 |
|42 |Washington |3 |C |P |6 |
|43 |West Virginia |4 |A |P |12 |
|44 |Wyoming |3 |C |P |8 |
|45 |Territories |3-6 |A |Pres. |4 |
+=====+=================+==========+==========+===========+=
======+
======+
COMPARATIVE JUDICIAL TABLE OF THE STATES.
[Transcriber’s Notes: Next set of columns, continuing table.]
+====+=================================+===============
============+ | | Supreme Court | Circuit Court | | +----------+---------+------------+---------+----------
+------+ | | | |Qualifi- |Juris- | | | | |Meetings |Salary |cations |diction |Election |Term | +====+==========+=========+============+=========+==========
+======+ |1 |1 |$ 3600 |25 |L |P |6 | |2 |2 | 3000 |30,C,r2,L8 |L |P |4 | |3 |[3] | 6000 |.......... |LE |P |6 | |4 |2 | 5000 |30,C,r2,LL |LE |P |6 | |5 |6[1] |{ 4500 |.......... |LE |........ |8 | | | |{ 4000 | | | | |