|10 |4, 1000 |L,P |4, 3500 |2, 3500 |4, 3500 |
|11 |4, $8/day[2]|L,P |2, 2000 |2, 3500 |2, 2500 |
|12 |2, 1100 |L,P,S |2, 2200 |2, 2200 | 1500 |
|13 |2, $6/day |L,P,S |2, 2000 |2, 2500 |2, 2500 |
|14 |4, |L,P,S |4, 1500 |2, 2400 |4, 500 |
| |$10/day[2] | | | | |
|15 |4, $8/day |L,P |4, 1800 |4, 2000 |4, 3000 |
|16 |None. |P,S |2, 1200 |2, 1600 |2, 1000 |
|17 |None. |P,S |4, 2000 |2, 2500 |4, 3000 |
|18 |1, 200 |L. Council |1, 3000 |1, 5000 |1, 4000 |
|19 |2, 1200 |L,P |2, 2000 |2, 2000 |2, 3000 |
|20 |2, $10/day |L,P |2, 3500 |2, 3500 |2, 3500 |
|21 |4, 800[2] |L,P,S |4, 2500 |4, 2500 |4, 2500 |
|22 |4, $5/day[2]|L,P,S |4, 3000 |4, 3000 |....... |
|23 |4, $12/day |L,P,S |4, 3000 |4, 3000 |4, 3000 |
|24 |2, $6/day |L,P,S |2, 2000 |2, 2500 |2, 2500 |
|25 |Lib. |L,P |4, 3000 |4, 3000 |4, 3000 |
| |4, 2700 | | | | |
|26 |None. |P |2, 800 |2, 1800 |....... |
|27 |None. |P |5, 6000 |3, 6000 |3, 6000 |
|28 |3, 5000 |L,P |2, 5000 |2, 5000 |2, 6000 |
|29 |4, $8/day |L,P |4, 2000 |4, 3000 |4, 1500 |
|30 |2, 1000 |L,Sec |2, 2000 |2, 2000 |2, 2000 |
|31 |2, 800 |L,P |2, 3000 |2, 3000 |4, 3000 |
|32 |Sec St. |L,P |4, 1500[g] |4, 800 |....... |
| |ex-officio | | | | |
|33 |4, 3000 |L,P | 4000[j] |2, 5000 |3, 3000 |
|34 |1, 500 |L,P |1, 3500 |1, 2500 |1, 1500 |
|35 |2, 1000 |L,P |2, 2100 |2, 2100 |2, 2100 |
|36 |2, $10/day |L,Sec |2, 1800 |2, 1800 |2, 1800 |
|37 |None. |P,S |4, 1800 |2, 2750 |2, 2750 |
|38 |2, $5/day |L,P | 2000[j] |2, 2500 |2, 2500 |
|39 |None. |Sec,P |4, 2000 |4, 1000 |4, 1500 |
|40 |2, $6/day |L |2, 1700[j] |2, 1700 |2, 2000[j] |
|41 |4, 900 |L |2, 2000 |2, 2000 |2, 3000 |
|42 |4, 1000 |L |4, 2500 |4, 2000 |4, 2000 |
|43 |None |P,S |4, 1000 |4, 1400 |4, 2000 |
|44 |2, 1000 |L,Sec,S |2, 5000 |2, 5000 | |
|45 |None |Sec |4, 2000 |4, 2000 |4, 2000 |
|46 |....... |....... |4, 1800 |2, varies |2, varies |
+===+============+==============+===========+==========+====
=======+
=======+
COMPARATIVE EXECUTIVE TABLE OF THE STATES.
[Transcriber’s Notes: Next set of columns, continuing table.]