|22 |Missouri |35,C10,r7 |4 | 5,000[1] |P |
|23 |Montana |30,C,r2 |4 | 5,000 |P |
|24 |Nebraska |30,C2,c2 |2 | 2,500 |P |
|25 |Nevada |25,C,r2 |4 | 5,000 |P |
|26 |New Hampshire |30,r7 |2 | 2,000 |M[d] |
|27 |New Jersey |30,C20,r7 |3[h] |10,000 |P |
|28 |New York |30,C,r5 |2 |10,000[1] |P |
|29 |North Carolina |30,C5,r2 |4 | 3,000[1] |P |
|30 |North Dakota |30,C,c,r5 |2 | 3,000 |P |
|31 |Ohio |Voter |2 | 8,000 |P |
|32 |Oregon |30,C,r3 |4 | 1,500 |P |
|33 |Pennsylvania |30,r7 |4 |10,000[1] |P |
|34 |Rhode Island |Voter,c |1 | 3,000 |M[d] |
|35 |South Carolina |30,C2,c,r2 |2 | 3,500[1] |P |
|36 |South Dakota |30,c,c,r2 |2 | 2,500 |P |
|37 |Tennessee |30,C,c7 |2 | 4,000 |P |
|38 |Texas |30,C,r5 |2 | 4,000[1] |P |
|39 |Utah |30,c,r5 |4 | 2,000 |P |
|40 |Vermont |Voter |2 | 1,500 |M |
|41 |Virginia |30,c,r3 |4[h] | 5,000[1] |P |
|42 |Washington |C,c |4 | 4,000 |P |
|43 |West Virginia |Voter |4 | 2,700 |P |
|44 |Wisconsin |Voter |2 | 5,000 |P |
|45 |Wyoming |30,C,r5 |4 | 2,500 |P |
|46 |Territories |Partisan |4 | 2,600 |A[j] |
+===+===============+================+======+==========+====
======+
======+
COMPARATIVE EXECUTIVE TABLE OF THE STATES.
[Transcriber’s Notes: Next set of columns, continuing table.]
+===+===========================+======================
============+ | | Lieut. Gov. |Usual Administrative Officers | +---+------------+--------------+-----------+----------+----
-------+ | |Term and |Succession to |Secretary |State |State | | |Salary |Governorship |of state |Treasurer |Auditor or | | | | | | |Comptroller| +===+============+==============+===========+==========+====
=======+ |1 |None |P,S[3] |2, 1800 |2, 2150 |2, 1800 | |2 |None |P,S |2, 1800 |2, 2250 |2, 2250 | |3 |4, 3000 |L,P |4, 3000 |4, 3000 |4, 3000 | |4 |2, 1000 |L,P,S[e] |2, 3000 |2, 3000 |2, 2000 | |5 |2, 500[2] |L,P,S |2, 1500 |2, 1500 |2, 1200 | |6 |None |P,S |4, 1000[j] |2, 1450 |4, 200 | |7 |4, 500 |L,P |4, 1500 |4, 2000 |4, 1500 | |8 |None. |P |2, 2000 |2, 2000 |2, 2000 | |9 |2, $7.50/day|L,P,S |2, 1800 |2, 1000 |2, 2000 |