|6 |20 |2 |24 |B. |..... |” |$3 and mileage. |
|7 |76 |2 |21 |B. |60 |” |$6 and 10c. mileage. |
|8 |175 |2 |21 |A. |50[c] |Oct. |$4 and mileage. |
|9 |36 |2 |21 |B. |60 |Jan. |$5 and 10c. mileage. |
|10 |153 |2 |21 |B. |..... |” |$5 and 10c. mileage, |
| | | | | | | |and $50. |
|11 |100 |2 |21 |B. |60 |” |$6 and 20c. mileage. |
|12 |100 |2 |21 |B. |..... |” |$500 per term and 10c. |
| | | | | | | |mileage. |
|13 |125 |2 |21 |B. |50 |” |$3 and 15c. mileage.[1] |
|14 |100 |2 |24 |B. |60[c] |Dec. |$5 and 15c. mileage. |
|15 |98 |4 |21 |B. |60 |May. |$4 and mileage. |
|16 |151 |2 |21 |B. |..... |Jan. |$150 a year and 20c. |
| | | | | | | |mileage. |
|17 |91 |2 |21 |B. |90 |” |$5 and mileage.[1] |
|18 |240 |1 |21 |A. |..... |” |$170 a year and 20c. |
| | | | | | | |mileage. |
|19 |100 |2 |21 |B. |..... |” |$3 and 10c. mileage.[1] |
|20 |119 |2 |21 |B. |90 |” |$5 and 15c. mileage. |
|21 |120 |4 |21 |Q.[j] |..... |” |$400 per reg. sess. and |
| | | | | | | |10c. mileage. |
|22 |140 |2 |24 |B. |70 |” |$5 and mileage, and $30. |
|23 |55 |2 |21 |B. |60 |” |$6 and 20c. mileage.[1] |
|24 |100 |2 |21 |B. |90 |” |$5 and 10c. mileage.[1] |
|25 |40 |2 |21 |B. |60 |” |$7 and 40c. mileage. |
|26 |321 |2 |21 |B. |..... |” |$200 per term. |
|27 |60 |1 |21 |A. |..... |” |$500 a year.[1] |
|28 |150 |1 |21 |A. |..... |” |$1500 and 10c. |
| | | | | | | |mileage.[1] |
|29 |120 |2 |21 |B. |60 |” |$4 and 10c. mileage.[1] |
|30 |140[3] |2 |21 |B. |60 |” |$5 and 10c. mileage.[1] |
|31 |110 |2 |25 |B. |..... |” |$600 and 10c. mileage. |
|32 |60 |2 |21 |B. |40 |” |$3 and 15c. mileage.[1] |
|33 |201 |2 |21 |B. |..... |” |$1500 and 5c. mileage, |
| | | | | | | |and $100. |
|34 |72[a] |1 |21 |A.[g] |..... |May. |$1 and 8c. mileage.[1] |
|35 |123 |2 |22 |A. |..... |Jan. |$4 and 10c. mileage. |
|36 |135[3] |2 |25 |B. |..... |” |$5 and 10c. mileage.[1] |
|37 |99 |2 |21 |B. |75 |” |$4 and 16c. mileage.[1] |
|38 |106 |2 |21 |B. |90 |” |$5 and 20c. mileage.[1] |
|39 |45 |2 |25 |B. |60 |” |$4 and 10c. mileage. |
|40 |240 |2 |21 |B. |..... |Oct. |$3 a day. |
|41 |100 |2 |21 |B. |90[c] |Dec. |$540 a year. |
|42 |70 |2 |21 |B. |60 |Jan. |$5 and 10c. mileage.[1] |
|43 |65 |2 |21 |B. |45[c] |” |$4 and 10c. mileage.[1] |
|44 |100 |2 |21 |B. |..... |” |$500 and 10c. mileage.[1]|
|45 |33 |2 |21 |B. |40 |” |$5 and 15c. mileage. |
|46 |24 |2 |21 |B. |60 |"[i] |$4 and 20c. mileage. |
+===+=======+==+===+======+=========+=====+=========================+
[Footnote a: “One from each town.”]